|
Property back on the market due to offer falling through! Looking for peace? Find it here! Lakeshore living 365 days a year! 60 ft of flat lakeshore where you can enjoy breathtaking sunsets, wildlife and fishing out your back door! Ideal for nature lovers and water enthusiasts! Work from home or travel, rent it or Airbnb when you're gone ~ a great location with many possibilities! 45 minutes to the cities! Main floor BR suite with 2Br up plus sitting room overlooking the lake. Wood burning fireplace, large picture windows in living/dining rooms and 3-season porch! Built ins, extra storage with plenty of parking spaces for guests and toys! UPDATES: Summer 2024 New city water/storm sewers, gas, cable, road widened. Currently finishing storm gutters, curbs, with new asphalt. Fresh Paint August: main floor entry, kitchen, dining, living room, hallway and main floor bedroom, NEW kitchen floor, NEW roofs on house/garage, rubber roof w/boards on 3 season, NEW gutters w/covers. Move in ready! Quick Closing possible!
Tract | Fremont Shores | Year Built | 1985 |
---|---|---|---|
Garage Spaces | 2.0 | County | Sherburne |
School District | Elk River |
---|
Prior to Aug 19, '24 | $395,000 |
---|---|
Aug 19, '24 - Sep 7, '24 | $389,500 |
Sep 7, '24 - Today | $384,500 |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Washer |
BASEMENT | Block, Crawl Space |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Kitchen Island |
LOT | 8276 sq ft |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 60x130 |
PARKING | Detached, Asphalt, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1.5 |
SUBDIVISION | Fremont Shores |
TAXES | 2942 |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Panoramic |
WATER | Public |
WATER ACCESS | Fremont |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |