|
Price reduction! Below Assessed Value. Newer 4 bedroom 3 bath home in established neighborhood. Built in 2011. Open floor plan with main floor laundry. Three bedrooms upstairs and one in basement. Finished oversized double garage with heat. Vinyl siding, central air, front and back porch along with a fenced yard. New vinyl flooring, Paint, water heater and sump pump replaced in 2022. Backyard firepit. Specials under 2K. Great location. North Fargo school district. Check it out today!
Tract | Darlings 2nd | Year Built | 2011 |
---|---|---|---|
Garage Spaces | 2.0 | County | Cass |
School District | Fargo |
---|
Prior to Aug 21, '24 | $340,000 |
---|---|
Aug 21, '24 - Aug 29, '24 | $325,000 |
Aug 29, '24 - Today | $305,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
BASEMENT | Concrete, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Oil |
INTERIOR | Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DIMENSIONS | 50x143.5 |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Darlings 2nd |
TAXES | 4218 |
WATER | Public |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |