|
Build the Linwood home featuring an open-concept main floor, flex room and grand two-story Gathering Room. There is a private Owner's suite on its own level with upper-level laundry, Bath 2, and two additional bedrooms on the top level. Travel down a short flight below the main level to a spacious game room with additional space and room for a fourth bedroom in the basement. Also includes a three-car garage! Aster Mill is part of School District 728 - Highly ranked elementary, middle, and high schools. Photos are of a similar model home. Come check out Aster Mill to learn more about this home or how Pulte can help build your new home! Please note that photos are of the model home.
Tract | Aster Mill | Year Built | 2024 |
---|---|---|---|
Garage Spaces | 3.0 | County | Hennepin |
School District | Elk River |
---|
Prior to Sep 6, '24 | $543,990 |
---|---|
Sep 6, '24 - Today | $544,990 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Range |
BASEMENT | Concrete, Sump Pump, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 31 |
INTERIOR | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.27 acre(s) |
LOT DIMENSIONS | TBD |
PARKING | Asphalt |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | Aster Mill |
TAXES | 236 |
WATER | Public |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |