|
Build one of the most popular floor plans Pulte offers, in one of the most popular neighborhoods! The Waverly home soars with two story ceilings in the gathering room. Add a fireplace with stone to showcase this home! A gourmet kitchen with 42" cabinets, quartz countertops, 4 bedrooms up with a huge loft, and formal dining room makes this home a must see! Aster Mill is part of School District 728 - Highly ranked elementary, middle, and high schools. Photos are of a similar model home. Come check out Aster Mill to learn more about this home or how Pulte can help build your new home! Please note that photos are of the model home.
Tract | Aster Mill | Year Built | 2024 |
---|---|---|---|
Garage Spaces | 3.0 | County | Hennepin |
School District | Elk River |
---|
Prior to Sep 6, '24 | $619,990 |
---|---|
Sep 6, '24 - Today | $620,990 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range |
BASEMENT | Concrete, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 31 |
INTERIOR | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DIMENSIONS | 82x130x82x130 |
PARKING | Asphalt, Garage Door Opener |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Aster Mill |
TAXES | 236 |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |