|
Great floor plan! 4 Bedrooms, 3 baths, detached townhome! Brand new roof! New front door! Many windows with natural lighting! Hardwood floors, vaulted ceilings, gas fireplace, sunroom leads to sunny deck, center island in kitchen, first floor laundry, primary bedroom has private bath, separate tub and shower with huge walk in closet, finished walkout lower level, open, spacious ideal for entertaining! Wooded backyard, quiet, peaceful setting! Walking distance to parks, downtown Rockford, schools, library.
Tract | The Meadows Of Rockford | Year Built | 2014 |
---|---|---|---|
Garage Spaces | 2.0 | County | Wright |
School District | Rockford |
---|
Prior to Aug 4, '24 | $469,900 |
---|---|
Aug 4, '24 - Aug 20, '24 | $449,900 |
Aug 20, '24 - Today | $429,000 |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Snow Removal, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Block, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 240 |
INTERIOR | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Rolling Slope |
LOT DIMENSIONS | 70x48x71x48 |
PARKING | Asphalt, Garage Door Opener |
POOL DESCRIPTION | None |
STORIES | 1 |
SUBDIVISION | The Meadows Of Rockford |
TAXES | 4286 |
UTILITIES | Underground Utilities, Cable Available |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |