|
New furnace installed. New AC installed June 2024. Open living room dining room and kitchen. Patio door leading to the deck. The lower level offers a spacious family room. Fenced back yard. Convenient location.
Tract | Sunny Terrace Estates 2nd Add | Year Built | 1977 |
---|---|---|---|
Garage Spaces | 2.0 | County | Hennepin |
School District | Anoka-Hennepin |
---|
Prior to Aug 15, '24 | $350,000 |
---|---|
Aug 15, '24 - Sep 3, '24 | $345,000 |
Sep 3, '24 - Today | $340,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Finished, Partially Finished, Yes |
CONSTRUCTION | Other |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Vaulted Ceiling(s) |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | 80x136 |
PARKING | Asphalt |
SEWER | Public Sewer |
SUBDIVISION | Sunny Terrace Estates 2nd Add |
TAXES | 3783 |
WATER | Public |
ZONING | Residential-Single Family |
This IDX solution is (c) Diverse Solutions 2024.
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Andrus to contact you even if your name is on a Federal or State "Do not call List". |